Visa-free travel is a topic of keen interest for many travelers as it opens doors to explore countries worldwide more simply. Join us in exploring information surrounding visa-free destinations to leverage this privilege for smoother border crossings.
1. What is visa-free travel? What are its benefits?
Visa-free travel grants individuals the privilege of entering a country without the need for a visa. Many nations have agreements with others that allow their citizens to travel freely, bypassing the often cumbersome visa application process. Ordinarily, traveling to a country entails sending your passport to the local consulate and paying a fee to obtain a visa. However, with a visa-free policy, this procedure is unnecessary. Upon arrival, travelers simply pass through customs and have their passports stamped. Furthermore, there is no need to endure queues at border control or disclose confidential information to the authorities upon arrival at the destination.
>>> Explore: Do Australians need a visa for Vietnam: Requirements, application & fees
2. What is the duration allowed for visa-free travel?
Although visa-free policy suggests unrestricted movement, most arrangements come with specific conditions. Typically, visa-exempt travelers are granted stays ranging from 30 to 90 days. Overstaying this period without a visa would contravene the immigration policies of the destination country. However, the duration of stay varies depending on the country visited and the traveler's passport.
>>> More on: E-Visa for Vietnam: Everything You Need to Know About Application
3. How to identify countries offering visa-free travel?
To determine whether you are eligible for visa-free travel, you need to check which countries your passport allows you to visit without a visa. There is a direct correlation between the number of countries allowing visa-free entry and the passport’s ranking. A higher ranking in the Passport Index indicates a higher level of global freedom of movement, providing holders visa-free access to a greatest number of destinations. To check the ranking of your passport, visit the website https://www.henleyglobal.com/passport-index, navigate to the "select a passport" section, and choose your country. The website will display the current ranking of your passport and the number of countries you can visit without a visa.
For example, from the website, we can find that China's passport is ranked 62nd, with 88 countries allowing visa-free travel to China's citizens. Meanwhile, India's passport is ranked 82nd in the Passport Index, with 62 countries accepting visa-free travel for Indians. Canada's passport holds a strong position at 6th, with 189 destinations allowing visa-free travel to Canada's citizens. South Africa, ranked 54th, has 108 countries permitting visa-free travel for South Africans. Similarly, the United States, also ranked 6th, leading to 189 countries allowing visa-free travel for US citizens.
>>> Discover: Vietnam passport: Requirements, application process, renewal & fun facts
4. The latest global passport ranking and visa-free destinations
Below is a summary of the latest global passport rankings and the number of countries exempting visas for travelers' convenience:
Country | Passport ranking | Visa-free destinations |
France | 1st | 194 |
Germany | ||
Italy | ||
Japan | ||
Singapore | ||
Spain | ||
Finland | 2nd | 193 |
Netherlands | ||
South Korea | ||
Sweden | ||
Austria | 3rd | 192 |
Denmark | ||
Ireland | ||
Luxembourg | ||
United Kingdom | ||
Belgium | 4th | 191 |
Norway | ||
Portugal | ||
Australia | 5th | 190 |
Greece | ||
Malta | ||
New Zealand | ||
Switzerland | ||
Canada | 6th | 189 |
Czechia | ||
Poland | ||
United States | ||
Hungary | 7th | 188 |
Lithuania | ||
Estonia | 8th | 187 |
Latvia | 9th | 186 |
Slovakia | ||
Slovenia | ||
Iceland | 10th | 185 |
Croatia | 11th | 184 |
United Arab Emirates | ||
Malaysia | 12th | 183 |
Liechtenstein | 13th | 182 |
Cyprus | 14th | 181 |
Bulgaria | 15th | 179 |
Monaco | ||
Romania | ||
Chile | 16th | 177 |
Argentina | 17th | 174 |
Brazil | 18th | 173 |
Andorra | 19th | 172 |
Hong Kong | ||
San Marino | ||
Israel | 20th | 171 |
Brunei | 21st | 168 |
Barbados | 22nd | 165 |
Mexico | 23rd | 161 |
Bahamas | 24th | 159 |
St. Vincent and the Grenadines | 25th | 157 |
Vatican City | ||
Seychelles | 26th | 156 |
St. Kitts and Nevis | ||
Uruguay | ||
Antigua and Barbuda | 27th | 154 |
Costa Rica | 28th | 152 |
Mauritius | 29th | 151 |
Trinidad and Tobago | ||
Panama | 30th | 149 |
Grenada | 31st | 148 |
St. Lucia | ||
Ukraine | ||
Paraguay | 32nd | 145 |
Macao | 33rd | 144 |
Dominica | 34th | 143 |
Taiwan | ||
Peru | 35th | 142 |
Serbia | 36th | 139 |
Guatemala | 37th | 137 |
El Salvador | 38th | 136 |
Colombia | 39th | 135 |
Honduras | 40th | 134 |
Solomon Islands | ||
Samoa | 41st | 133 |
Tonga | 42nd | 131 |
Nicaragua | 43rd | 130 |
Tuvalu | 44th | 129 |
Marshall Islands | 45th | 128 |
Montenegro | 46th | 127 |
North Macedonia | ||
Venezuela | 47th | 126 |
Kiribati | 48th | 125 |
Micronesia | ||
Albania | 49th | 124 |
Palau Islands | ||
Bosnia and Herzegovina | 50th | 123 |
Georgia | 51st | 122 |
Moldova | ||
Russian Federation | 52nd | 120 |
Türkiye | 53rd | 118 |
Qatar | 54th | 108 |
South Africa | ||
Belize | 55th | 104 |
Kuwait | 56th | 102 |
Maldives | 57th | 96 |
Timor-Leste | ||
Ecuador | 58th | 95 |
Vanuatu | 59th | 93 |
Bahrain | 60th | 91 |
Botswana | ||
Guyana | ||
Nauru | ||
Fiji | 61st | 90 |
Jamaica | ||
Oman | ||
Saudi Arabia | ||
China | 62nd | 88 |
Papua New Guinea | 63rd | 86 |
Thailand | 64th | 83 |
Bolivia | 65th | 82 |
Belarus | 66th | 81 |
Suriname | ||
Lesotho | 67th | 80 |
Namibia | ||
Indonesia | 68th | 78 |
Kazakhstan | ||
Kosovo | ||
Eswatini | 69th | 76 |
Kenya | ||
Malawi | ||
Dominican Republic | 70th | 74 |
Tanzania | 71st | 73 |
Azerbaijan | 72nd | 72 |
Morocco | 73rd | 71 |
Tunisia | ||
Zambia | ||
The Gambia | 74th | 70 |
Uganda | ||
Armenia | 75th | 69 |
Cape Verde Islands | ||
Philippines | ||
Ghana | 76th | 68 |
Sierra Leone | 77th | 67 |
Rwanda | 78th | 66 |
Zimbabwe | ||
Kyrgyzstan | 79th | 65 |
Cuba | 80th | 64 |
Mongolia | ||
Uzbekistan | ||
Benin | 81st | 63 |
Mozambique | ||
India | 82nd | 62 |
Gabon | 83rd | 61 |
Sao Tome and Principe | ||
Tajikistan | ||
Burkina Faso | 84th | 60 |
Madagascar | ||
Cote d'Ivoire | 85th | 59 |
Guinea | ||
Mauritania | ||
Togo | ||
Equatorial Guinea | 86th | 58 |
Senegal | ||
Niger | 87th | 57 |
Algeria | 88th | 56 |
Cambodia | ||
Guinea-Bissau | ||
Jordan | ||
Mali | ||
Bhutan | 89th | 55 |
Chad | ||
Comoro Islands | ||
Egypt | ||
Haiti | ||
Vietnam | 90th | 54 |
Angola | 91st | 53 |
Cameroon | ||
Congo (Rep.) | 92nd | 52 |
Turkmenistan | ||
Burundi | 93rd | 51 |
Laos | ||
Liberia | ||
Djibouti | 94th | 50 |
Myanmar | 95th | 48 |
Congo (Dem. Rep.) | 96th | 47 |
Ethiopia | ||
South Sudan | 97th | 46 |
Iran | 98th | 45 |
Lebanon | ||
Nigeria | ||
Sudan | ||
Sri Lanka | 99th | 44 |
Eritrea | 100th | 43 |
Bangladesh | 101st | 42 |
North Korea | ||
Palestinian Territory | 102nd | 41 |
Libya | 103rd | 40 |
Nepal | ||
Somalia | 104th | 36 |
Yemen | 105th | 35 |
Pakistan | 106th | 34 |
Iraq | 107th | 31 |
Syria | 108th | 29 |
Afghanistan | 109th | 28 |
*The information provided is for reference purposes only; visa exemption policies are subject to change over time and vary by country.
In conclusion, visa-free travel enhances global mobility, offering seamless access to destinations worldwide. Whether exploring ASEAN visa-free travel options or enjoying the benefits of European visa-free travel agreements, travelers can experience the convenience of border crossings without visa requirements.
In Asia, Vietnam stands out as one of the most appealing tourist destinations, boasting natural wonders, historical sites, cultural festivals, and delectable cuisine. Travelers should thoroughly research the policies on Vietnam visa and Vietnam visa exemption, as well as take advantage of visa-free travel to Vietnam to embark on a memorable Vietnam travel.
Some notable destinations in Vietnam include Hanoi, Phu Quoc, Nha Trang, Hoi An, and Ha Long. Here, travelers are recommended to stay at the upscale hotel and resort system of Vinpearl. Vinpearl caters to the relaxation needs of all guests with diverse amenities, including dining options, recreational choices, and more. Additionally, you should allocate time to explore the entertainment paradises of VinWonders, which offer all sorts of thrilling games, water activities, and vibrant shows.
>>> Book rooms in Vinpearl Phu Quoc, Vinpearl Nha Trang, Vinpearl Resort & Golf Nam Hoi An, and Vinpearl Resort & Spa Ha Long to enjoy a flawless stay in Vietnam!